1 | Siemens AG | Germany | Industrial Conglomerates | 73.10% |
2 | Storebrand ASA | Norway | Insurance | 71.83% |
3 | Cisco Systems Inc | United States | Communications Equipment | 71.50% |
4 | Danske Bank A/S | Denmark | Banks | 71.05% |
5 | Ing Group | Netherlands | Banks | 70.93% |
6 | Commonwealth Bank of Australia | Australia | Banks | 70.00% |
7 | Koninklijke Philips NV | Netherlands | Industrial Conglomerates | 69.92% |
8 | Johnson & Johnson | United States | Pharmaceuticals | 69.79% |
9 | Koninklijke DSM NV | Netherlands | Chemicals | 67.77% |
10 | Enagas SA | Spain | Gas Utilities | 67.73% |
11 | Dassault Systemes | France | Software | 67.20% |
12 | Derwent London PLC | U.K. | Equity Real Estate Investment Trusts (REITs) | 67.18% |
13 | Centrica PLC | U.K. | Multi-Utilities | 66.89% |
14 | McCormick & Co Inc/MD | United States | Food Products | 66.75% |
15 | Henkel AG & Co KGaA | Germany | Household Products | 65.89% |
16 | Bayerische Motoren Werke AG | Germany | Automobiles | 65.34% |
17 | Credit Agricole SA | France | Banks | 65.31% |
18 | Nokia OYJ | Finland | Communications Equipment | 64.79% |
19 | Natura Cosmeticos SA | Brazil | Personal Products | 64.41% |
20 | Intesa Sanpaolo SpA | Italy | Banks | 64.13% |
21 | Holmen AB | Sweden | Paper & Forest Products | 64.08% |
22 | Syngenta AG | Switzerland | Chemicals | 63.18% |
23 | Neste Oyj | Finland | Oil, Gas & Consumable Fuels | 62.89% |
24 | Allergan plc | United States | Pharmaceuticals | 62.87% |
25 | Kesko OYJ | Finland | Food & Staples Retailing | 62.86% |
No hay comentarios:
Publicar un comentario