BERKSHIRE HATHAWAY INC
Report Date: 12/31/2017
Position Statistics
| Total Positions | 48 |
| New Positions | 1 |
| Increased Positions | 5 |
| Decreased Positions | 5 |
| Positions with Activity | 10 |
| Sold Out Positions | 0 |
| Total Mkt Value (in $ millions) | 189,022 |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
Sector Weighting
| Energy | 3.98% |
| Basic Materials | 1.82% |
| Industrials | 7.28% |
| Consumer Cyclicals | 5.39% |
| Consumer Non-Cyclicals | 21.86% |
| Financials | 40.99% |
| Healthcare | 1.82% |
| Technology | 16.79% |
| Telecommunication Services | 0.05% |
| Utilities |
48 Positions as of 12/31/2017
| Company | Class | Value of Shares ($1,000s) ▼ | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| APPLE INC | COM | 27,671,945 | 5,228,836 | 23.30 | 165,333,962 |
| WELLS FARGO CO NEW | COM | 27,287,732 | -357,300 | (1.29) | 458,232,268 |
| KRAFT HEINZ CO | COM | 23,419,656 | New | 325,634,818 | |
| BANK AMER CORP | COM | 21,728,000 | New | 679,000,000 | |
| COCA COLA CO | COM | 17,640,000 | New | 400,000,000 | |
| AMERICAN EXPRESS CO | COM | 14,589,498 | New | 151,610,700 | |
| PHILLIPS 66 | COM | 7,530,788 | New | 80,689,892 | |
| US BANCORP DEL | COM NEW | 4,815,226 | 110,383 | 2.35 | 87,058,877 |
| MOODYS CORP | COM | 4,034,742 | New | 24,669,778 | |
| BANK NEW YORK MELLON CORP | COM | 3,404,635 | 592,783 | 21.08 | 60,818,783 |
| CHARTER COMMUNICATIONS INC NEW | CL A | 3,047,182 | New | 8,489,391 | |
| DAVITA INC | COM | 2,882,776 | New | 38,565,570 | |
| GOLDMAN SACHS GROUP INC | COM | 2,877,750 | New | 10,959,519 | |
| DELTA AIR LINES INC DEL | COM NEW | 2,772,363 | New | 53,110,395 | |
| SOUTHWEST AIRLS CO | COM | 2,751,380 | New | 47,659,456 | |
| AMERICAN AIRLS GROUP INC | COM | 2,349,220 | -51,070 | (2.13) | 46,000,000 |
| GENERAL MTRS CO | COM | 2,090,500 | -418,100 | (16.67) | 50,000,000 |
| UNITED CONTL HLDGS INC | COM | 1,852,935 | New | 28,211,563 | |
| VERISIGN INC | COM | 1,476,354 | New | 12,952,745 | |
| MONSANTO CO NEW | COM | 1,407,157 | 340,744 | 31.95 | 11,708,747 |
No hay comentarios:
Publicar un comentario