Segmenting by revenue does give an idea of how Berkshire makes its money:
Revenue (Billions, 2017) | % of Total | |
---|---|---|
Total | $240.7 | 100% |
Insurance | $65.5 | 27% |
BNSF | $21.4 | 9% |
Berkshire Hathaway Energy | $18.9 | 8% |
Manufacturing | $50.4 | 21% |
McLane Company | $49.8 | 21% |
Service and Retailing | $26.3 | 11% |
Finance | $8.4 | 3% |
THE BERKSHIRE PORTFOLIO
Berkshire Hathaway’s portfolio can be broken down into two categories: the companies it owns outright (or majority stakes in), and the companies it owns significant investments in.
Companies Owned by Berkshire
Berkshire Hathaway owns well-known brands ranging from Dairy Queen to Duracell. Here are all those companies listed by number of employees:
Berkshire Hathaway owns well-known brands ranging from Dairy Queen to Duracell. Here are all those companies listed by number of employees:
Industry | Company | Employees |
---|---|---|
Total | 377,291 | |
Finance | Clayton Homes | 16,362 |
Insurance | GEICO | 38,690 |
Manufacturing | Precision Castparts | 31,984 |
Manufacturing | Fruit of the Loom | 26,219 |
Manufacturing | Shaw Industries | 21,867 |
Manufacturing | The Marmon Group | 12,763 |
Manufacturing | Forest River | 12,185 |
Manufacturing | Duracell | 2,875 |
Manufacturing | Benjamin Moore | 1,772 |
Manufacturing | Russell Athletic | 1,020 |
Manufacturing | Brooks Sports | 638 |
Railroad and Utilities | BNSF Railways | 41,000 |
Railroad and Utilities | Berkshire Hathaway Energy | 22,773 |
Service and Retailing | McLane Company | 23,859 |
Service and Retailing | NetJets | 6,314 |
Service and Retailing | BH Media Group | 3,719 |
Service and Retailing | See’s Candies | 2,439 |
Service and Retailing | Helzberg Diamonds | 2,252 |
Service and Retailing | The Buffalo News | 618 |
Service and Retailing | Business Wire | 486 |
Service and Retailing | Dairy Queen | 464 |
n/a | Berkshire Hathaway Corporate Office | 26 |
n/a | Other | 106,966 |
Investments
Here are the companies Berkshire Hathaway has significant investments in – the whole portfolio is worth nearly $200 billion:
Here are the companies Berkshire Hathaway has significant investments in – the whole portfolio is worth nearly $200 billion:
Company | Value (Billions) | % of Portfolio |
---|---|---|
Total | 191.2 | 100.0% |
Apple | 28.0 | 14.6% |
Wells Fargo | 27.8 | 14.5% |
Kraft Heinz | 25.3 | 13.2% |
Bank of America | 20.0 | 10.5% |
Coca Cola | 18.4 | 9.6% |
American Express | 15.1 | 7.9% |
Phillips 66 | 8.2 | 4.3% |
U.S. Bancorp | 4.7 | 2.5% |
Moody's | 3.6 | 1.9% |
Bank of NY Mellon | 3.3 | 1.7% |
Southwest Airlines | 3.1 | 1.6% |
Delta Airlines | 3.0 | 1.6% |
Charter Communications | 2.9 | 1.5% |
Goldman Sachs | 2.8 | 1.5% |
American Airlines | 2.4 | 1.3% |
GM | 2.0 | 1.0% |
Monsanto | 1.4 | 0.7% |
Visa | 1.2 | 0.6% |
Other | 18.0 | 9.4% |
No hay comentarios:
Publicar un comentario