Rank Company Sales Profit Capex R&D Employees Cash Debt Divs Repurch Tax
1 Apple $173,992 $37,031 $7,833 $4,795 80,300 $158,842 $16,961 $10,840 $25,939 $13,161
2 Hewlett-Packard $112,093 $5,306 $3,563 $3,152 317,500 $25,296 $24,592 $1,125 $1,844 $1,465
3 Google $59,825 $12,920 $7,358 $7,952 47,756 $60,693 $5,245 $0 $0 $2,282
4 Intel $52,708 $9,620 $10,711 $10,611 107,600 $27,781 $13,446 $4,479 $2,440 $2,991
5 Cisco Systems $47,873 $8,173 $1,341 $6,195 75,049 $50,693 $17,147 $3,633 $8,117 $1,938
6 Oracle $37,901 $11,116 $609 $5,066 120,000 $37,225 $24,193 $1,640 $10,658 $2,824
7 eBay $16,047 $2,856 $1,250 $1,768 33,500 $13,996 $4,123 $0 $1,342 $610
8 Gilead Sciences $11,202 $3,075 $191 $2,120 6,100 $2,571 $6,700 $0 $582 $1,151
9 Synnex $10,845 $152 $29 $0 14,500 $167 $318 $0 $2 $86
10 Applied Materials $8,126 $475 $189 $1,372 13,700 $3,122 $1,946 $468 $197 $172
11 Facebook $7,872 $1,490 $1,362 $1,414 6,337 $11,449 $476 $0 $0 $1,254
12 Symantec $6,799 $869 $274 $1,028 21,500 $3,890 $2,094 $314 $500 $218
13 Agilent Technologies $6,781 $740 $181 $702 20,600 $2,871 $2,695 $168 $1,094 $115
14 NetApp $6,393 $614 $229 $930 13,060 $5,069 $995 $103 $1,687 $89
15 SanDisk $6,170 $1,043 $213 $742 5,459 $7,220 $1,985 $101 $1,590 $473
16 Sanmina-SCI $5,870 $102 $62 $28 40,909 $407 $644 $0 $26 $32
17 Advanced Micro Devices $5,299 ($83) $84 $1,201 10,671 $1,187 $2,058 $0 $0 $9
18 VMware $5,207 $1,014 $346 $1,081 14,300 $6,175 $450 $0 $635 $133
19 Yahoo! $4,680 $1,366 $338 $919 12,200 $4,997 $1,126 $0 $3,344 $153
20 Juniper Networks $4,669 $440 $233 $1,043 9,483 $4,098 $999 $0 $578 $86
21 Netflix $4,375 $112 $192 $379 2,022 $1,200 $500 $0 $0 $59
22 Intuit $4,216 $758 $173 $721 8,000 $1,376 $499 $213 $1,514 $359
23 Nvidia $4,130 $440 $255 $1,336 8,808 $4,672 $1,377 $181 $887 $70
24 Salesforce.com $4,071 ($232) $299 $624 13,300 $1,321 $1,589 $0 $0 ($126)
25 Adobe Systems $4,047 $272 $158 $827 11,847 $3,132 $1,510 $0 $1,254 $66
Show per page 10 25 50 100 250
No hay comentarios:
Publicar un comentario