Para hacerlo he vendido 5% fondo monetario.
http://rastreandovalor.blogspot.com.es/2014/01/analisis-eon.html
Rentabilidad cartera conservadora en 2014: +1,29%
Renta variable: 22,26%
NAV | dia | partic | saldo | peso | |||
---|---|---|---|---|---|---|---|
Renta 4 Pegasus FI | 14,4181 | 0,08 | 139,50 | 2.011,30 | 19,86 | 10/01/2014 | |
Carmignac Sécurité A EUR acc | 1.673,4900 | -0,04 | 1,20 | 2.006,68 | 19,81 | 10/01/2014 | |
Renta 4 Monetario FI | 11,3329 | 0,01 | 132,65 | 1.503,34 | 14,84 | 10/01/2014 | Sin Rating |
SG Oblig Corporate 1-3 I | 2.662,9100 | 0,02 | 0,56 | 1.502,41 | 14,83 | 10/01/2014 | |
Renta 4 Nexus FI | 12,3689 | 0,14 | 81,06 | 1.002,58 | 9,90 | 10/01/2014 | Sin Rating |
Franklin Gold and Prec Mtls A Acc € | 4,4400 | 3,98 | 124,69 | 553,62 | 5,47 | 13/01/2014 | |
iPath DJ-UBS Coffee TR Sub-Idx ETN | 17,3435 | -0,67 | 31,69 | 549,61 | 5,43 | 13/01/2014 | Sin Rating |
E. On SE EUR | 13,1850 | 0,42 | 38,00 | 501,03 | 4,95 | 14/01/2014 | |
Robeco Emerging Conservative Eqs D EUR | 119,1300 | 0,32 | 4,18 | 498,42 | 4,92 | 13/01/2014 | Sin Rating |
Total | 0,23 | 10.129,00 | 100 |
No hay comentarios:
Publicar un comentario