BERKSHIRE HATHAWAY INC
As of September 30, 2017, Berkshire Hathaway had $108 billion in cash and cash equivalents
Report Date: 09/30/2017
Position Statistics
Total Positions | 48 |
New Positions | 1 |
Increased Positions | 4 |
Decreased Positions | 4 |
Positions with Activity | 8 |
Sold Out Positions | 1 |
Total Mkt Value (in $ millions) | 182,098 |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
Sector Weighting
Energy | 4.11% |
Basic Materials | 1.74% |
Industrials | 7% |
Consumer Cyclicals | 5.7% |
Consumer Non-Cyclicals | 24.42% |
Financials | 38.26% |
Healthcare | 1.28% |
Technology | 17.49% |
Telecommunication Services | 0% |
Utilities |
48 Positions as of 09/30/2017
Company | Class | Value of Shares ($1,000s) ▼ | Change in Value ($1,000s) | Change (%) | Shares Held |
---|---|---|---|---|---|
KRAFT HEINZ CO | COM | 25,930,301 | New | 325,634,818 | |
WELLS FARGO CO NEW | COM | 25,138,177 | -203,333 | (0.8) | 464,232,268 |
APPLE INC | COM | 22,815,887 | 663,725 | 3.00 | 134,092,782 |
COCA COLA CO | COM | 18,284,000 | New | 400,000,000 | |
BANK AMER CORP | COM | 18,074,980 | 18,074,980 | New | 679,000,000 |
AMERICAN EXPRESS CO | COM | 14,204,406 | New | 151,610,700 | |
PHILLIPS 66 | COM | 7,475,918 | New | 80,689,892 | |
INTERNATIONAL BUSINESS MACHS | COM | 5,515,867 | -2,541,127 | (31.54) | 37,026,698 |
US BANCORP DEL | COM NEW | 4,413,077 | New | 85,063,167 | |
MOODYS CORP | COM | 3,621,277 | New | 24,669,778 | |
CHARTER COMMUNICATIONS INC NEW | CL A | 2,899,467 | -325,863 | (10.1) | 8,489,391 |
DELTA AIR LINES INC DEL | COM NEW | 2,645,960 | New | 53,110,395 | |
BANK NEW YORK MELLON CORP | COM | 2,635,546 | New | 50,229,588 | |
GENERAL MTRS CO | COM | 2,632,800 | New | 60,000,000 | |
GOLDMAN SACHS GROUP INC | COM | 2,608,585 | New | 10,959,519 | |
SOUTHWEST AIRLS CO | COM | 2,607,449 | New | 47,659,456 | |
AMERICAN AIRLS GROUP INC | COM | 2,227,330 | New | 47,000,000 | |
DAVITA INC | COM | 2,117,635 | New | 38,565,570 | |
UNITED CONTL HLDGS INC | COM | 1,641,913 | New | 28,211,563 | |
VERISIGN INC | COM | 1,473,375 | New | 12,952,745 |
No hay comentarios:
Publicar un comentario